There are many parameters you can find in a specification to monitors, and most of them would be very important for you to take into consideration .
But most of manufacturers or sellers don’t provide the information regarding what type of panel they used in LCD monitors. However, such info extremely important when you have to deal with photography or video. You may probably know that the best LCD panel for photography and design is IPS type: best color reproduction, same color on any viewing angle is possible only on this type of LCD panel.
When I did research which monitor have IPS panel I found this great web site with Comprehensive List of IPS Based LCD Monitors with good explanation for LCD Monitor Panel Types. Below you can find a table with IPS based panel Monitors from www.pchardwarehelp.com. Read these articles before you are going to buy LCD monitor and I hope it helps you to choose a right monitor for your photography work.
Display Model | Size | Resolution | Price | Notes |
Apple Cinema Displays | 20″ 23″ 30″ |
1680 x 1050 1920 x 1200 2560 x 1600 |
$600 to $1,800 |
|
Apple LED Cinema Displays | 24″ | 1920 x 1200 | $899 | |
* Dell 2007WFP | 20″ | 1680 x 1050 | $400 | Dell used two panel types, S-IPS and S-PVA, in the 2007WFP so a S-IPS panel isn’t guranteed. Discontinued. |
Dell 2209WA | 22″ | 1680 x 1050 | $300 | Uses and e-IPS panel. e-IPS is basically a more economical IPS panel that is cheaper to produce than S-IPS and H-IPS. |
Dell 3007WFP-HC | 30″ | 2560 x 1600 | $1,400 | |
Dell 3008WFP | 30″ | 2560 x 1600 | $2,000 | |
Dell U2410 | 24″ | 1920 x 1200 | $600 | The U2410 uses an H-IPS panel. |
DoubleSight DS-263N | 26″ | 1920 x 1200 | $700 | |
DoubleSight DS-265W | 26″ | 1920 x 1200 | $600 | |
EIZO ColorEdge CG243W | 24″ | 1920 x 1200 | ||
EIZO FlexScan SX2462W | 24″ | 1920 x 1200 | ||
Fujitsu P22W-5 ECO IPS NEW | 22″ | 1680 x 1050 | ||
Fujitsu P24W-5 ECO IPS NEW | 24″ | 1920 x 1200 | ||
Fujitsu P26W-5 ECO IPS NEW | 26″ | 1920 x 1200 | ||
Hazro HZ23W | 23″ | 1920 x 1200 | ||
Hazro HZ24W | 24″ | 1920 x 1200 | ||
Hazro HZ26W | 26″ | 1920 x 1200 | £500 | |
Hazro HZ26Wi | 26″ | 1920 x 1200 | £500 | The HZ26Wi uses an H-IPS panel. |
Hazro HZ30W | 30″ | 2560 x 1600 | £900 | |
* HP L2335 | 23″ | 1920 x 1200 | $900 | |
HP LP2475w | 24″ | 1920 x 1200 | $550 | The LP2475w uses an H-IPS panel. |
HP DreamColor LP2480zx | 24″ | 1920 x 1200 | $2,000 | 30-bit panel with LED backlight. |
HP LP3065 | 30″ | 2560 x 1600 | $1,400 | |
Lacie 320 | 20″ | 1600 x 1200 | $900 | |
LG L2000CP | 20″ | 1600 x 1200 | $450 | |
LG W2600HP | 26″ | 1920 x 1200 | $1,100 | There seems to be a multiple versions of this display, not all being IPS. |
LG W3000H | 30″ | 2560 x 1600 | $1,400 | |
NEC EA231WMi | 23″ | 1920 x 1080 | $400 | The EA231WMi is the first IPS based 23″ LCD with a 16:9 aspect ratio. |
* NEC 20WMGX2 | 20″ | 1680 x 1050 | $500 | Discontinued |
NEC LCD2190UXi-BK | 21.3″ | 1600 x 1200 | $1,000 | |
NEC LCD2490WUXi | 24″ | 1920 x 1200 | $1,200 | The LCD2490WUXi uses an H-IPS panel and A-TW Polarizer resulting in the best viewing angles of any LCD technology. |
NEC LCD2490WUXi2 | 24″ | 1920 x 1200 | $1,100 | Differs from the LCD2490WUXi in that it has no A-TW polarizer. |
NEC LCD2690WUXi | 26″ | 1920 x 1200 | $1,200 | Like the 24″ version, the LCD2690WUXi also uses an H-IPS panel and A-TW Polarizer. |
NEC LCD2690WUXi2 | 26″ | 1920 x 1200 | $1,300 | |
NEC LCD3090WQXi | 30″ | 2560 x 1600 | $2,200 | The LCD3090WQXi uses an H-IPS panel. |
* Philips 230WP7NS | 23″ | 1920 x 1200 | $900 | Discontinued |
Philips 240PW9EB/69 | 24″ | 1920 x 1200 | ||
Planar PX2611W | 26″ | 1920 x 1200 | $800 | The PX2611W uses an H-IPS panel. |
ViewSonic VP2365wb NEW | 23″ | 1920 x 1080 (16:9) | $300 |
Related posts:
thanks a lot for this info because I was lost what to choose, for me the spec looked all the same between 100 $ and 2000$ monitors
[Reply]